Fully customisable
broker operating system.
Built around how your brokerage actually works — from auction purchase to client delivery. One platform, your workflow, zero spreadsheets.
2,800+
Vehicles tracked
3
Logistics APIs synced
5 → 1
Tools replaced
6 weeks
To production
Preview link generated
broker.app/p/ax7k2m
3 providers connected
3,992 vehicles
Beta v1.0
Vehicle Manager
Internal vehicle management system
3 vehicles
Added today
+2 new · 23 updated
2 hours ago
+0 new · 197 updated
2 hours ago
+0 new · 20 updated
2 hours ago
164 unpaid invoices
Vehicle Inventory (3,992)
Select All| Client | Vehicle Status | Invoice Status | Yard | Stage | Vehicle | VIN | Lot # | Buyer | Auction | Source | Purchase Date | Vehicle Cost | Dealer Fee | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓AUTOMAX | PENDING | PENDING | - | - | 2019 HARLEY DAVIDSON FL... | 1HD1KRP30KB6••••• | 73758015 | US Parts Direct... | RENO (NV) 89506 | CargoLoop | 2026-05-14 | $10,265 | $101.15 | ||
| ✓NORDIC M. | PENDING | PENDING | - | - | 2021 HARLEY DAVIDSON FLT... | 1HD1KHC17MB6••••• | 46186876 | US Parts Direct... | INDIANAPOLIS 462... | CargoLoop | 2026-05-14 | $8,945 | $87.95 | ||
| ✓DRIVE LT | PENDING | PENDING | - | - | 2022 RAM 1500 | 1C6RREMT2NN2••••• | 46922096 | US Parts Direct... | ORLANDO SOUTH (... | CargoLoop | 2026-05-14 | $6,957.4 | $67.4 | ||
| ✓EURO IMP. | ON_HOLD_DEBT | PENDING | - | - | 2023 VOLKSWAGEN Taos | 3VVFX7B28PM3••••• | — | 661237 | IAA | ShipBaltic | 2026-05-14 | $4,008.2 | $38.2 | ||
| ✓AUTOMAX | PENDING | PENDING | - | - | 1999 BMW M3 | WBSBK0335XEC••••• | 44327474 | CargoPolo Import... | WV-SHADY SPRING | CargoPolo | 2026-05-14 | $7,880.3 | $0 | ||
| ✓NORDIC M. | PENDING | PENDING | - | - | 2019 HARLEY DAVIDSON FL... | 1HD1KRP11KB6••••• | 47826726 | US Parts Direct... | ATLANTA WEST 30... | CargoLoop | 2026-05-14 | $10,165 | $100.15 | ||
| ✓KESTUTIS V. | PENDING | INVOICED | - | - | 2015 BMW X5 | 5UXKR0C53F0P••••• | 44742410 | CargoPolo Import... | CA-SAN DIEGO | CargoPolo | 2026-05-14 | $6,164.55 | $0 | ||
| — | PENDING | PENDING | - | - | 2010 YAMAHA YZFR1 | JYARN23E7AA0••••• | 44698926 | US Parts Direct... | Tucson 85714 | CargoLoop | 2026-05-14 | $2,255 | $22.55 |
The Problem
Why do car import brokers need a custom platform?
Car import brokers coordinate auctions, logistics providers, customs, clients, and payments across borders, currencies, and time zones. Spreadsheets and disconnected tools cause 3-5% revenue leakage monthly, 15-20 hours/week in manual operations, and zero real-time visibility. A custom platform replaces this with one integrated system.
Scattered across portals
Logging into CargoLoop, ShipBaltic, CargoPolo every morning to copy VINs by hand. Different formats, different stages, different logins.
Revenue leakage
Missed invoices, forgotten fees, manual calculation errors. 3–5% of revenue leaks every month when invoicing lives in a separate spreadsheet.
"Where is my car?"
Every client calls or texts you for status updates. Answering the same question consumes hours every week. No self-service option.
No visibility, no control
No real-time view of your operation. 15–20 hours/week lost copy-pasting between systems, manually updating statuses, cross-referencing invoices. You're firefighting instead of growing.
Platform Modules
Everything you need. Nothing you don’t.
3,992
Total
312
Pending
89
In Transit
2,201
Invoiced
€12,430
Debt






Multi-Source Auto Sync
Vehicles from CargoLoop, ShipBaltic and CargoPolo flow in automatically. Deduplicated by VIN.
Unified Dashboard
Every car across every supplier in one searchable table. Filter, sort, bulk-action in one click.
Fee Tracking per Vehicle
Purchase, dealer fee, shipping, customs — itemised. Total cost recalculates instantly.
Debt Tracking
Per-client and per-vehicle debt tracking. Aging reports, overdue alerts, payment history. Always know who owes what.
Documents Hub
Title docs, shipping papers, photos attached to each vehicle. Preview inline, auto-attach to invoices.
Analytics & Insights
Know if you're growing the moment it happens.
- Revenue, clients, vehicles — tracked across day, week, month, year with % change
- Vehicle flow analytics — see which suppliers deliver and which bottleneck
- Top client ranking and 6-month revenue trend so you know who's slipping
- Source & status breakdowns — spot bottlenecks at a glance
Analytics
Real-time business performance
€128,450
↗ +18.3% vs last month
12
↗ +33.3% vs last month
214
↗ +12.6% vs last month
189
↗ +8.7% vs last month
Vehicle Flow
214 vehicles this month by source
Top Clients — Revenue
Security & Scale
Enterprise-grade. Broker-sized.
Built for teams that handle real money and sensitive client data. No shortcuts on security. No compromises on speed.
Mandatory MFA
Every user authenticates with Google Authenticator on every login. Sensitive actions require password re-confirmation.
Role-Based Access
Admin and staff roles with proper permission boundaries. Admins control billing and users; staff handle operations.
Dock Worker Portal
Isolated portal for warehouse staff to update shipment statuses without accessing financial data or client information.
Full Audit Trail
Every action logged with user, timestamp, and details. Powers compliance reporting and data recovery.
Server-Side Search
Instant search across thousands of vehicles, invoices, and containers — no client-side slowdowns.
Automated Daily Syncs
Supplier data synced at off-peak hours. Your morning dashboard is always ready when you arrive.
What results has this broker platform delivered?
Bizintelio built this platform for AgoAuto, a vehicle import brokerage in Lithuania. It replaced 5 disconnected tools with one integrated system — now tracking 2,800+ vehicles, managing 900+ financial records, and integrating 3 logistics APIs. Delivered in 6 weeks. Production data, not a mockup.
| Vehicles in pipeline | 2,800+ |
| Logistics providers integrated | 3 (CargoLoop, ShipBaltic, CargoPolo) |
| Financial records managed | 900+ invoices & debt records |
| Invoice types supported | 5 (incl. dual-currency & PVM) |
| Parts inventory | 42 types / 1,200+ units |
| Shipping stages tracked | 11 per provider |
| Tools replaced | 5 → 1 |
| Time to production | 6 weeks |
Case Study
See how AgoAuto runs on Bizintelio.
A vehicle import brokerage in Lithuania replaced 5 disconnected tools with one custom platform — tracking 2,800+ vehicles, managing 900+ financial records, and integrating 3 logistics APIs. Delivered in 6 weeks.
Items tracked
Logistics APIs live
Financial records
Tools replaced
Beta v1.0
Vehicle Manager
Internal vehicle management system
3 vehicles
Added today
+2 new · 23 updated
2 hours ago
+0 new · 197 updated
2 hours ago
+0 new · 20 updated
2 hours ago
164 unpaid invoices
Vehicle Inventory (3,992)
Select All| Client | Vehicle Status | Invoice Status | Yard | Stage | Vehicle | VIN | Lot # | Buyer | Auction | Source | Purchase Date | Vehicle Cost | Dealer Fee | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓AUTOMAX | PENDING | PENDING | - | - | 2019 HARLEY DAVIDSON FL... | 1HD1KRP30KB6••••• | 73758015 | US Parts Direct... | RENO (NV) 89506 | CargoLoop | 2026-05-14 | $10,265 | $101.15 | ||
| ✓NORDIC M. | PENDING | PENDING | - | - | 2021 HARLEY DAVIDSON FLT... | 1HD1KHC17MB6••••• | 46186876 | US Parts Direct... | INDIANAPOLIS 462... | CargoLoop | 2026-05-14 | $8,945 | $87.95 | ||
| ✓DRIVE LT | PENDING | PENDING | - | - | 2022 RAM 1500 | 1C6RREMT2NN2••••• | 46922096 | US Parts Direct... | ORLANDO SOUTH (... | CargoLoop | 2026-05-14 | $6,957.4 | $67.4 | ||
| ✓EURO IMP. | ON_HOLD_DEBT | PENDING | - | - | 2023 VOLKSWAGEN Taos | 3VVFX7B28PM3••••• | — | 661237 | IAA | ShipBaltic | 2026-05-14 | $4,008.2 | $38.2 | ||
| ✓AUTOMAX | PENDING | PENDING | - | - | 1999 BMW M3 | WBSBK0335XEC••••• | 44327474 | CargoPolo Import... | WV-SHADY SPRING | CargoPolo | 2026-05-14 | $7,880.3 | $0 | ||
| ✓NORDIC M. | PENDING | PENDING | - | - | 2019 HARLEY DAVIDSON FL... | 1HD1KRP11KB6••••• | 47826726 | US Parts Direct... | ATLANTA WEST 30... | CargoLoop | 2026-05-14 | $10,165 | $100.15 | ||
| ✓KESTUTIS V. | PENDING | INVOICED | - | - | 2015 BMW X5 | 5UXKR0C53F0P••••• | 44742410 | CargoPolo Import... | CA-SAN DIEGO | CargoPolo | 2026-05-14 | $6,164.55 | $0 | ||
| — | PENDING | PENDING | - | - | 2010 YAMAHA YZFR1 | JYARN23E7AA0••••• | 44698926 | US Parts Direct... | Tucson 85714 | CargoLoop | 2026-05-14 | $2,255 | $22.55 |
3 providers connected
3,992 vehicles
Investment
How much does a custom
broker platform cost?
Every platform is fully customised to your workflows, team structure, and business rules — not a template you adapt to. Most brokers processing 100+ vehicles monthly recoup the investment within 1-2 months through eliminated manual work and reduced revenue leakage.
| Discovery & process audit | up to €2,000 |
| Platform build & customization | €10,000–15,000 |
| Training & onboarding | €2,000–3,000 |
| Total setup | €14,000–20,000 |
| Monthly partnership (hosting, support, updates) | €800–1,500/mo |
| AI chat agent for your website | €300–500/mo |
Frequently Asked Questions
Typically 4-8 weeks from discovery to production. We start with a 1-2 week process audit, then build iteratively.
Yes. We integrate directly with your providers via API — CargoLoop, ShipBaltic, CargoPolo, and others. Your data syncs automatically.
Setup ranges from €14,000-20,000 depending on complexity. Monthly partnership is €800-1,500/mo including hosting, support and continuous updates.
Yes. Mandatory MFA, role-based access control, full audit trails, and your data is fully isolated. Built for teams that handle real money.
We start with a free discovery call to understand your operation. No pitch deck, no pressure — just an honest conversation about whether we're a good fit.
Ready to run your brokerage
from one platform?
We'll study how your operation actually works and build a platform that fits. No generic software you have to adapt to.